Description
Features:
- Compact design
2. Low insertion loss andlow PDL
3. High reliability
4. High channel counts
5. Wide wavelength range
6. Large operating andtemperature range
7. Customized packaging and configuration
8. Full Telcordia GR1209/1221 qualifications
Specification:
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 4.1 | 7.4 | 10.5 | 13.8 | 17.1 | 20.4 | |
Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 |
UPC | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | |
WDL (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
Pigtail length (m) | 1.2(±0.1) or customer specified | ||||||
Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×114×18 | 140×114×18 | |
2×N (N>2) PLCS (With connector) Optical parameters | |||||||
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 4.4 | 7.7 | 10.8 | 14.1 | 17.4 | 20.7 | |
Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 |
UPC | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | |
WDL (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | ||
Pigtail length (m) | 1.2(±0.1) or customer specified | ||||||
Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber |
Operation temperature (°C) | -20~85 | |||||
Storage temperature (°C) | -40~85 | |||||
Dimension (L×W×H) (mm) | 100×70×9 | 100×70×9 | 100×70×9 | 120×80×18 | 140×114×18 | 140×114×18 |
Reviews
There are no reviews yet.