Description
Description:
Qialan provides high precision installable fast connector (simplified version). It is designed to be easy in installation. Operators can install the fast connector just with the universal tools and the accessories of the product. Also, the installable fast connector can be disassembled and reused, with this feature, user can save a lot cost of maintenance. The installable fast connector can be used in FTTx construction, CATV, and optical communication system.
Features:
- Suitable for FTTx butterflytype cable(both square and round shape are available)
- Composed with high quality adaption fluid
- Assembly tools of this fast connector are not necessary as connector comes with wedge unit (however tools such as stripper and cleaver are still needed),you could reuse it by attached “Uclamp”.
- “push-pull” design, push rubber-covered fiber buckle to the end then it will automatic stuck.
- Great cost-performanceratio
- Easy to assemble
Specifications:
Connector type | SC | |
Polishing mode | UPC | APC |
Insertion loss (dB) | Average ≤0.25, maximum ≤0.5 | Average ≤0.5, maximum ≤1.0 |
Return loss (dB) | ≥40 | ≥50 |
Fiber diameter (um) | 125 | |
Coating diameter (um) | 250 | |
Tensile Strength (N) | ≥30 | |
Tensile force (N) | ≥10 | |
Re-assembling repeatability (dB) | ≤0.3 (re-assemble 5 times) | |
Vibration stability (dB) | ≤0.3 (Frequency: 10-50Hz, Sweep Frequency: 45 times/min, Amplitude: 0.75mm single amplitude, Time: 3 direction, 2 hours separately) | |
Drop stability (dB) | ≤0.3 (Height: 1.5m (calculate from the top of sample), 8 times) | |
Repeatability (dB) | ≤0.3 (10 times mating) | |
Mechanical durability (dB) | ≤0.3 (500 times mating) | |
Tensile property (dB) | ≤0.3 (Cable type 20N, online monitor, Cable type 30N, no online monitor Time: 2min) | |
Twist (dB) | ≤0.3 (Load: 15N, Speed: 10 times/min, 200 times) | |
High temperature (dB) | ≤0.3 (+85°C, 96h, online monitor) | |
Low temperature (dB) | ≤0.3 (-40°C, 96h, online monitor) | |
Temperature cycling (dB) | ≤0.3 (-40°C~+85°C, 21 cycles Totally 168 hours, online monitor) | |
Humidity and heat stability (dB) | ≤0.3 (+75°C, 95%, 96h, online monitor) |
Reviews
There are no reviews yet.