Description
Features:
- “One button meter”, convenient and easy to use
- Detect a variety of optical tones,270Hz,1kHz and 2kHz
- Powered by 2 units of 1.5V AA alkaline batteries
- 25mm,RB0.9mm, and RB3.0mm plungers available
Specification:
Recognizable Wavelength Range | 900 to 1650nm | |
Recognizable Signal Type | CW, 2kHz, 1kHz, 270Hz±5% | |
Detector Type | InGaAs 2pcs | |
Clamp Type | RB0.25mm for bare fiber, RB0.9mm for buffer, RB3.0mm for jacketed fibers | |
Sensitivity | @1310nm | +11dB to-20dBm (Continuous Wave);
+11dB to -10dBm ( Modulated Signal) |
@1550nm | +11dB to-30dBm (Continuous Wave);
+11dB to -18dBm ( Modulated Signal) |
|
LED Indicator | signal traffic; signal frequency (2kHz/1kHz/270Hz);
signal intensity (5 grades); low battery |
|
Operating Temperature | -10 to +50℃ | |
Storage Temperature | -20 to +70℃ | |
Power Supply | 1.5V AA dry batteries*2pcs | |
Dimension | 202mmL*62mmW*36mmH | |
Weight | 270g | |
Standard Accessories: | ||
2*batteries, 3*adapter heads (RB0.25mm, RB0.9mm and RB3.0mm), carrying bag, user manual, test report | ||
Optional Accessories: | ||
sun shield, RB2.0mm adapter head |
Reviews
There are no reviews yet.