Description
Product information
Applies to communication networks, optical fiber CATV equipment, computer network interface
Material: | ABS and PC |
Mortise: | Phosphor bronze |
Insertion Loss: | ≤ 0.1dB |
Return Loss: | PC ≥ 40dB, UPC ≥ 50dB APC ≥ 60dB |
Interchangeability test: | ≤ 0.2dB |
Vibration test: | ≤ 0.1dB (10-60Hz, 1.5mm amplitude) |
Tensile strength test: | ≤ 0.1dB (0 15Hg pull in φ0.9mm Fibre except) |
High temperature test: | ≤ 0.2dB (+85 ° C for 100 hours) |
Low temperature test: | ≤ 0.2dB (-40 ° C for 100 hours) |
Temperature cycle test: | ≤ 0.2dB (-40 °C ~ +85 °C, after 5 cycles) |
Humidity Test: | ≤ 0.2dB (of +25 ° ~~ +65 ° C, relative humidity of 93%, after 100 hours |
Reviews
There are no reviews yet.