[ BiDi SFP ] 1.25Gbps 1490nmTX/1550nmRX BiDi SFP 120km Transceiver

Description

BSFP-1G45-120 (SMF, 1490nmTX/1550nmRX, 120km, LC/SC, COM)
BSFP-1G45-120 1000BASE-BX SFP transceiver support link lengths of 120km on single-mode fiber cable, at wavelengths of 1490nm transmitter and 1550nm receiver.
It primarily enables bandwidth 1.25G optical links over single-mode fiber terminated with LC/SC simplex connectors and can be used in commercial temperature environment for interoperability with TTL Logic Interface.
Details
Form Type: SFP Data Rate: 1.25 Gbps
Wavelength : 1490nmTX/1550nmRX Max Cable Distance: 120km
Interface : LC/SC Simplex Optical Components: DFB BIDI
Cable Type: SMF DOM Support: yes
Commercial Temperature Range: 0 to 70°C (32 to 158°F) HTS-Harmonized Code: 8517706000

 

 

 


BiDi SFP

Part No. Data Rate (Gbps) Wavelength (nm) TX Power (dBm) Re Sens. (dBm) Transmission Distance Fiber Type Connector Type Temp. Range Digital Diagnostics
BSFP-1G35-5M 1.25 1310/1550 -9.5~-3 ﹤-22 550m MMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-5M 1.25 1550/1310 -9.5~-3 ﹤-22 550m MMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G35-3 1.25 1310/1550 -14~-8 ﹤-22 3km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-3 1.25 1550/1310 -14~-8 ﹤-22 3km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-3 1.25 1310/1490 -14~-8 ﹤-22 3km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-3 1.25 1490/1310 -14~-8 ﹤-22 3km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-4 1.25 1310/1490 4km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-4 1.25 1490/1310 4km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G35-10 1.25 1310/1550 -9~-3 ﹤-21 19km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-10 1.25 1550/1310 -9~-3 ﹤-21 10km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-10 1.25 1310/1490 -9.5~-3 ﹤-22 10km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-10 1.25 1490/1310 -9.5~-3 ﹤-22 10km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-20 1.25 1310/1490 -8~-3 ﹤-22 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-20 1.25 1490/1310 -8~-3 ﹤-22 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G35-20 1.25 1310/1550 -8~-3 ﹤-22 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-20 1.25 1550/1310 -8~-3 ﹤-22 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G45-20 1.25 1490/1550 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G54-20 1.25 1550/1490 20km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-40 1.25 1310/1490 -5~0 ﹤-24 40km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-40 1.25 1490/1310 -5~0 ﹤-24 40km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G35-40 1.25 1310/1550 -3~2 ﹤-23 40km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-40 1.25 1550/1310 -5~0 ﹤-23 40km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G35-60 1.25 1310/1550 0~+5 ﹤-24 60km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G53-60 1.25 1550/1310 -2~+3 ﹤-24 60km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G34-60 1.25 1310/1490 0~+5 ﹤-27 60km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G43-60 1.25 1490/1310 0~+5 ﹤-27 60km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G45-80 1.25 1490/1550 80km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G54-80 1.25 1550/1490 80km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G45-120 1.25 1490/1550 120km SMF LC/SC Com./Ex./Ind. Yes/NO
BSFP-1G54-120 1.25 1550/1490 120km SMF LC/SC Com./Ex./Ind. Yes/NO

 

Reviews

There are no reviews yet.

Be the first to review “[ BiDi SFP ] 1.25Gbps 1490nmTX/1550nmRX BiDi SFP 120km Transceiver”

Your email address will not be published. Required fields are marked *