Description
Features:
- Compact design
2. Low insertion loss andlow PDL
3. High reliability
4. High channel counts
5. Wide wavelength range
6. Large operating andtemperature range
7. Customized packaging and configuration
8. Full Telcordia GR1209/1221 qualifications
Specification:
1×N (N>2) PLCS (Without connector) Optical parameters |
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operation wavelength (nm) | 1260~1650 | |||||
Insertion loss (dB) Max | 4.0 | 7.4 | 10.7 | 13.9 | 17.2 | 21.5 |
Return loss (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
WDL (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Pigtail length (m) | 1.2(±0.1) or customer specified | |||||
Fiber type | 250um bare fiber | |||||
Operation temperature (°C) | -40~85 | |||||
Storage temperature (°C) | -40~85 | |||||
Dimension (L×W×H) (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 60×12×4 |
2×N (N>2) PLCS (Without connector) Optical parameters | ||||||
Parameters | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Operation wavelength (nm) | 1260~1650 | |||||
Insertion loss (dB) Max | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 | |
Loss uniformity (dB) Max | 1.2 | 1.5 | 1.8 | 2.0 | 2.0 | |
Return loss (dB) Min | 55 | 55 | 55 | 55 | 55 | |
PDL (dB) Max | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | |
WDL (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
Pigtail length (m) | 1.2(±0.1) or customer specified | |||||
Fiber type | 250um bare fiber | |||||
Operation temperature (°C) | -40~85 | |||||
Storage temperature (°C) | -40~85 | |||||
Dimension (L×W×H) (mm) | 50×4×4 | 50×4×4 | 60×7×4 | 60×7×4 | 60×7×4 |
Reviews
There are no reviews yet.